Section photograph
Credits
Photography credits
Photographs on this site are used under the licences listed below, each of which permits commercial use. Anything other than CC0 requires the photographer to be named, and they are named on the image as well as here.
| Photograph | Photographer | Licence | Source |
|---|---|---|---|
| Arriving at the clubhouse, a morning in Japan | Golf Travel | Own photograph | own |
| Hokkaido Classic Golf Club, 9th hole | MOVE TAKAYAMA | CC BY 4.0 | wikimedia |
| Lake Shikotsu and Mount Fuppushi | 663highland | CC BY 2.5 | wikimedia |
| golf green | allenthepostman | CC BY-SA 2.0 | flickr |
| Private Onsen Bath in our suite | City Foodsters | CC BY 2.0 | flickr |
| Izu peninsula UNESCO Global Geopark | Nesnad | CC BY 4.0 | wikimedia |
| Kamo River, Kyoto | Dale Cruse | CC BY 2.0 | wikimedia |
| Kawana Hotel & Golf, Japan 1st Golf Resort | williamcho | CC BY-SA 2.0 | flickr |
| Stone lantern at Aoshima Shrine | Ivan P | CC0 1.0 | wikimedia |
| Yonaha Maehama beach, Miyakojima | 663highland | CC BY 2.5 | wikimedia |
| Phoenix Country Club from the air, 2017Made based on National Land Image Information (Color Aerial Photographs), Ministry of Land, Infrastructure, Transport and Tourism. | 国土地理院 | National Land Image Information, MLIT | wikimedia |
| Rokko Kokusai Golf Club from the air, 2009Made based on National Land Image Information (Color Aerial Photographs), Ministry of Land, Infrastructure, Transport and Tourism. | 国土地理院 | National Land Image Information, MLIT | wikimedia |
| Ryukyu Golf Club from the air, 2010Made based on National Land Image Information (Color Aerial Photographs), Ministry of Land, Infrastructure, Transport and Tourism. | 国土地理院 | National Land Image Information, MLIT | wikimedia |
| The North Country Golf Club from the air, 2011Made based on National Land Image Information (Color Aerial Photographs), Ministry of Land, Infrastructure, Transport and Tourism. | 国土地理院 | National Land Image Information, MLIT | wikimedia |
| Chureito Pagoda and Mount Fuji, Fujiyoshida | reggiepen | CC BY 2.0 | wikimedia |
Every photograph was cropped and resized. The aerial survey frames were also graded and lightly softened. Nothing was added to, removed from or moved within any image.